contour
BIANCA LIFT
| Treatment Details | Regular Price |
|---|---|
| BIANCA LIFT 1 bottle | ¥55,000 |
| BIANCA LIFT 4-Pack | ¥198,000 |
| BIANCA LIFT 6-pack | ¥264,000 |
| BIANCA LIFT 10-pack | ¥330,000 |
| BIANCA LIFT W 1 bottle | ¥60,500 |
| Artemis Lift 1 bottle | ¥72,600 |
| Artemis Lift 4 bottles | ¥261,360 |
| Artemis Lift 6 bottles | ¥348,480 |
| Artemis Lift 8 pcs. | 447,216 yen |
| Artemis Lift 10 pcs. | ¥550,000 |
| Teslift (optional) 1 unit | ¥72,600 |
| Mini Threads 20 pieces | ¥99,000 |
| Mini Threads 40 pieces | ¥169,400 |
| Mini Threads 80 pieces | ¥304,920 |
| Mini Threads 120 pieces | ¥406,560 |
Custom Thread Lift
| Treatment Details | Standard rate |
|---|---|
| Custom Thread Lift (Unlimited thread refills※Terms apply) | ¥605,000 |
Hybrid facelift
| Treatment Details | Standard rate |
|---|---|
| Hybrid facelift | ¥1,980,000 |
mid facelift
| Treatment Details | Standard rate |
|---|---|
| mid facelift | ¥770,000 |
| Midface Lift (Subperiosteal) | ¥880,000 |
| Dual plane mid face lift | 1,100,000 yen |
Deep Plane Face Lift
| Treatment Details | Standard rate |
|---|---|
| Deep Plane Face Lift | ¥1,870,000 |
SMAS facelift
| Treatment Details | Standard rate |
|---|---|
| SMAS facelift | ¥1,320,000 |
total facelift
| Treatment Details | Standard rate |
|---|---|
| total facelift | ¥1,185,800 |
temple lift
| Treatment Details | Standard rate |
|---|---|
| temple lift | ¥550,000 |
neck lift
| Treatment Details | Standard rate |
|---|---|
| neck lift | ¥990,000 |
frontal lift
| Treatment Details | Standard rate |
|---|---|
| frontal lift | ¥880,000 |
Embrace RF
Embrace RF (FaceTight/AccuTight/BodyTight)
| Treatment Details | Part | Standard rate |
|---|---|---|
| Face Tight | Cheek / Under the chin | Each 247,500 yen |
| Accutite | Mailer | ¥247,500 |
| Body Tight | Whole body (arms / stomach / buttocks / breasts, etc.) | Each 247,500 yen |
Simultaneous treatment Additional site or combined liposuction
| Treatment Details | Standard rate |
|---|---|
| 2 areas | ¥396,000 |
| 3 areas | ¥519,750 |
| 4 areas | ¥594,000 |
| Combined Liposuction *Additional fee is charged for each additional part. | ¥110,000 |
When combined with Vaser liposuction
| Part | additional fees |
|---|---|
| 1 part | ¥140,030 |
| 2 areas | ¥224,070 |
| 3 areas | ¥294,030 |
The above fees will be added to each area fee for Vaser Liposuction.
Facelift, revision of other hospitals
| Treatment Details | Standard rate |
|---|---|
| revision at another hospital | 220,000 - 330,000 yen |
quantum
someone with a face like a rocket ship
| Treatment details and areas | Standard rate |
|---|---|
| Quantum face (cheeks / under chin / laugh lines) | 297,000 yen each |
| 2 areas | ¥475,200 |
| 3 areas | ¥623,700 |
For additional simultaneous treatment
| Treatment Details | Part | Additional charges as follows |
|---|---|---|
| Liposuction | Cheek / Under the chin | 110,000 yen each |
| Mofius 8 burst face | under the chin | ¥66,000 |
| Mofius 8 burst face | Cheek + lower jaw | ¥77,000 |
| BIANCA LIFT 6-pack | - | ¥169,400 |
QUANTUM BODY
| Part | Standard rate |
|---|---|
| 1 part | ¥330,000 |
| 2 areas | ¥528,000 |
| 3 areas | ¥693,000 |
| 4 areas | ¥792,000 |
When combined with Vaser liposuction
| Part | Vaser Price per Area + Additional Fees Below |
|---|---|
| 1 part | ¥220,000 |
| 2 areas | ¥352,000 |
| 3 areas | ¥462,000 |
| 4 areas | ¥528,000 |
VASER Face Line Liposuction
| Part | Standard rate |
|---|---|
| 頬 | ¥275,000 |
| under the chin | ¥275,000 |
| Face line (cheeks + under chin) | ¥440,000 |
Total face suction (mailer/cheek/under chin)
| Treatment Details | Standard rate |
|---|---|
| Total face suction (mailer/cheek/under chin) | ¥726,000 |
suction lift
| Treatment Details | Standard rate |
|---|---|
| Suction lift (cheek + submental liposuction + 6 BIANCA LIFT) | ¥704,000 |
Condense rich face (CRF)
Extraction processing fee
| Treatment Details | Standard rate |
|---|---|
| Fat Extraction and Processing | ¥242,000 |
treatment
| Part | Standard rate |
|---|---|
| 額 | ¥302,500 |
| temple | ¥242,000 |
| upper eyelid | ¥121,000 |
| between the eyebrows | ¥72,600 |
| under the eyes | ¥121,000 |
| Golgo Line | ¥181,500 |
| Cheek moss | ¥242,000 |
| bridge of the nose | ¥121,000 |
| nasolabial folds | ¥121,000 |
| Upper lip Lower lip | ¥72,600 |
| Marionette Lines | ¥121,000 |
| 顎 | ¥121,000 |
| back of the hand | ¥363,000 |
| Decolletage | ¥440,000 |
| Unlimited full-face inserts ※Includes extraction processing fee | ¥990,000 |
※For pre-treatment consultations at our Ginza clinic, we utilize the 3D simulation system Vectra to align patient expectations with the treating physician's vision and ensure the highest quality results.
mailer fat removal
| Treatment Details | Standard rate |
|---|---|
| mailer fat removal | ¥300,080 |
Mofius 8 burst
Mofius 8 burst
| Part | Treatment Provider | 1 time | 3 times |
|---|---|---|---|
| Small Face Set (Under Chin) | RN | ¥60,060 | ¥144,100 |
| Small face set (under chin and face line) | Doctor's treatment | ¥110,000 | ¥264,000 |
| Sagging Treatment Set (Cheeks & Under Chin) | RN | 100,100 yen | ¥240,020 |
| Sagging Treatment Set (Cheeks, Facial Contour, Under Chin) | Doctor's treatment | ¥154,000 | ¥369,600 |
| Full Face + Under Chin (Forehead/Temples, Cheeks, Facial Contour, Under Chin) | Doctor's treatment | ¥209,000 | ¥501,600 |
| Full Face + Under Chin + Neck (Forehead/Temples, Cheeks, Facial Contour, Under Chin, Neck) | Doctor's treatment | ¥242,000 | ¥580,800 |
Nurse Practitioner
The above fees include the cost of surface anesthesia and laughing anesthesia.
Additional fee as described in the right column upon request: Local anesthesia / Local anesthesia + Nerve block anesthesia, 19,800 yen each
Doctor's treatment
All anesthesia costs are included in the above fees (surface anesthesia + laughing gas anesthesia + local anesthesia + nerve block anesthesia)
Mofius 8 burst BODY (physician treatment)
| Part | 1 time | 3 times |
|---|---|---|
| 1 part | ¥165,000 | 445,500 yen |
| 2 areas | ¥264,000 | 712,800 yen |
| 3 areas | 346,500 yen | 935,550 yen |
| 4 areas | ¥396,000 | 1,069,200 yen |
*The treatment area is the same as the liposuction area.
The above fees include the cost of surface anesthesia, laughing gas, and local anesthesia.
Bacal Fat Removal
| Treatment Details | Standard rate |
|---|---|
| Bacal Fat Removal | ¥360,580 |
forehead prosthesis
| Treatment Details | Standard rate |
|---|---|
| forehead prosthesis | ¥484,000 |
| Forehead Prosthesis (Custom-Made) | ¥726,000 |
mandibular prosthesis
| Treatment Details | Standard rate |
|---|---|
| mandibular prosthesis | ¥421,080 |
| Lower Jaw Prosthesis Removal | ¥179,080 |
Monitor pricing and discount rates vary depending on the treatment's applicability, degree of change, and the level of exposure in photos/videos. Details regarding monitor status will be determined by the physician during your consultation.
※The fees below apply to patients who have no difficulty with Japanese-language examinations and communication.
If you require an interpreter,HerePlease see.
※Japanese translation services are subject to additional fees. For specific pricing, please consult our staff or click here for details.
Please choose the method that suits you best.
Various combinations are also possible.
-
Cash
-
Medical Loan
-
Credit card
(VISA, Mastercard, JCB, Diners Club, Discover, DC, UnionPay, VISA Debit)
-
QR payment