Dermal Fibroblast Therapy
Dermal Fibroblast Therapy (Fibroblasts)
Dermal Fibroblast Therapy
| Plan | Standard rate |
|---|---|
| 4,000万個プラン 血液検査料・皮膚採取および6億個(60cc)分細胞抽出料・細胞【4,000万個(4cc)】 | 1,760,000円 |
| 8,000万個プラン 血液検査料・皮膚採取及び6億個(60cc)分細胞抽出料・細胞【8,000万個(8cc)】 | 2,640,000円 |
| 1億個プラン 血液検査料・皮膚採取及び6億個(60cc)分細胞抽出料・細胞【1億個(10cc)】 | 3,080,000円 |
移植料2回分・施術技術料2回分すべて含む
真皮線維芽細胞療法(3回目以降)
| Treatment Details | Standard rate |
|---|---|
| 移植細胞 2cc | ¥275,000 |
| 移植細胞 4cc | ¥550,000 |
| 移植細胞 8cc | 1,100,000 yen |
| 移植細胞 10cc | 1,375,000円 |
| 細胞保管料(月額) | ¥11,000 |
| 施術技術料(別途) | ¥110,000 |
Monitor pricing and discount rates vary depending on the treatment's applicability, degree of change, and the level of exposure in photos/videos. Details regarding monitor status will be determined by the physician during your consultation.
※The fees below apply to patients who have no difficulty with Japanese-language examinations and communication.
If you require an interpreter,HerePlease see.
※Japanese translation services are subject to additional fees. For specific pricing, please consult our staff or click here for details.
Please choose the method that suits you best.
Various combinations are also possible.
-
Cash
-
Medical Loan
-
Credit card
(VISA, Mastercard, JCB, Diners Club, Discover, DC, UnionPay, VISA Debit)
-
QR payment