Dermal Fibroblast Therapy
真皮線維芽細胞療法(Fibroblasts)
Dermal Fibroblast Therapy
| Plan | Standard rate |
|---|---|
| 40 Million Unit Plan Blood test fee・Skin sampling and cell extraction fee for 600 million cells (60cc)・Cells [40 million cells (4cc)] | ¥1,760,000 |
| 80 Million Unit Plan Blood test fee, skin biopsy, and cell extraction fee for 600 million cells (60cc) Cells [80 million cells (8cc)] | ¥2,640,000 |
| 100 Million Unit Plan Blood test fee・Skin sampling and 600 million cells (60cc) extraction fee・Cells [100 million cells (10cc)] | ¥3,080,000 |
Includes all costs for two transplant sessions and two surgical procedure fees
Dermal Fibroblast Therapy (3rd session and beyond)
| Treatment Details | Standard rate |
|---|---|
| Transplanted cells 2 cc | ¥275,000 |
| Transplanted cells: 4 cc | ¥550,000 |
| Transplanted cells: 8 cc | 1,100,000 yen |
| Transplanted cells 10 cc | ¥1,375,000 |
| Cell Storage Fee (Monthly) | ¥11,000 |
| Treatment Fee (separate charge) | ¥110,000 |
Monitor pricing and discount rates vary depending on the treatment's applicability, degree of change, and the level of exposure in photos/videos. Details regarding monitor status will be determined by the physician during your consultation.
※The fees below apply to patients who have no difficulty with Japanese-language examinations and communication.
If you require an interpreter,HerePlease see.
※Japanese translation services are subject to additional fees. For specific pricing, please consult our staff or click here for details.
Please choose the method that suits you best.
Various combinations are also possible.
-
Cash
-
Medical Loan
-
Credit card
(VISA, Mastercard, JCB, Diners Club, Discover, DC, UnionPay, VISA Debit)
-
QR payment